Descrizione
REAR SHOCK | n/a |
FORK | Suntour NEX Coil Spring 80mm |
CRANKARMS | Shimano |
CHAINRINGS | 22/32/42t |
B/B | FSA 68mm |
PEDALS | Kona JS2 |
CHAIN | KMC Z8.3 |
FREEWHEEL | Shimano Altus 11-34t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Tourney |
R/D | Shimano Tourney |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Tektro TR160 160mm |
REAR BRAKE ROTOR | Tektro TR160 160mm |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona Crosstrail |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Double Wall alloy |
FRONTIRE | WTB Venture 700x50c |
REAR TIRE | WTB Venture 700x50c |
PAINT COLOR | Satin Metallic Gose Blue w/ Metallic Mint & Metallic Silver Decals |
EXTRAS | n/a |
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | STL | 370 | 420 | 470 | 530 |
2 | TTL | 578 | 605 | 632 | 666 |
3 | REACH | 404 | 429 | 453 | 484 |
4 | STACK | 605 | 614 | 624 | 633 |
5 | SO | 725 | 730 | 737 | 757 |
6 | HTA | 69 | 69 | 69 | 69 |
7 | HTL | 95 | 105 | 115 | 125 |
8 | STA | 74 | 74 | 74 | 74 |
9 | CSL | 450 | 450 | 450 | 450 |
10 | BBD | 60 | 60 | 60 | 60 |
11 | BBH | 305 | 305 | 305 | 305 |
12 | WB | 1114 | 1142 | 1170 | 1205 |
13 | FC | 671 | 699 | 727 | 761 |
14 | FL | 506 | 506 | 506 | 506 |
15 | OF | 51 | 51 | 51 | 51 |

I COMPONENTI POSSONO AVERE VARIAZIONI