Descrizione
FRAME MATERIAL | Kona 6061 Aluminum Butted |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Shimano Sora |
CHAINRINGS | 34/50t |
B/B | Shimano |
PEDALS | n/a |
CHAIN | KMC X9 |
FREEWHEEL | Shimano Alivio 11-34t 9spd |
CHAINGUIDE | n/a |
F/D | Shimano Sora |
R/D | Shimano Sora |
SHIFTERS | Shimano Sora |
BRAKE CALIPERS | TRP Spyre C |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | Shimano Sora |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | Kona Road |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i19 TCS 2.0 |
FRONT TIRE | WTB Riddler Comp 700x37c |
REAR TIRE | WTB Riddler Comp 700x37c |
PAINT COLOR | Gloss Metallic Oxy Fire w/ Dark Orange & Orange Decals |
EXTRAS | Fenders w/ Mudflaps |
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | STL | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TTL | 516 | 530 | 543 | 560 | 575 | 595 |
3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
4 | STACK | 539 | 548 | 558 | 581 | 600 | 619 |
5 | SO | 746 | 761 | 779 | 799 | 820 | 839 |
6 | HTA | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
7 | HTL | 100 | 110 | 120 | 145 | 165 | 185 |
8 | STA | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CSL | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BBD | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BBH | 276 | 276 | 278 | 278 | 280 | 280 |
12 | WB | 1018 | 1028 | 1032 | 1045 | 1051 | 1066 |
13 | FC | 594 | 604 | 607 | 620 | 626 | 640 |
14 | FL | 410 | 410 | 410 | 410 | 410 | 410 |
15 | OF | 50 | 50 | 50 | 50 | 50 | 50 |
